Are you wondering which of our local group you should join?
The most fun is if you join the group near where you live so you can join the community there. But if you are wondering which of our local groups you should join, you can always join Nordmark (Sweden) if you are unsure.
Who are we?
The Principality of Nordmark is the Swedish part of The Society for Creative Anachronism Inc. and is supported in Sweden by the national association SKA Nordmark.
Nordmark is a religious and politically independent national association for those interested in the time period before 1600 AD. We as members strive to find the right mood of the Middle Ages. This presupposes that we immerse ourselves in topics related to the Middle Ages. Instead of just reading about it, we also try to practice what we have learned by making things according to medieval example, devoting ourselves to crafts, the fine arts and learning to fight with swords and shields.
Where do you find SKA Nordmark?
Beneath you will find a list of where SKA Nordmark has members. SKA Nordmark also manages membership for certain parts outside Sweden.
Grupp namn/ Group name | Område/ Area | Medlemsavgift/ Membership fee |
Aros | Uppsala | 2021 200 kr (SEK) >13 år (year) – ordinarie/regular 0 kr (SEK) 0-12 år (year) |
Attemark | Skåne | 2021 150 kr (SEK) >18 år/year – ordinarie/regular 0 kr (SEK) 0-12 år/year 100 kr (SEK) 13-17 år/year 125 kr (SEK) >18 år/year – familjemedlem/family member |
Baggeholm | Blekinge-Bromölla | 250 kr (SEK) >13 år/year – ordinarie/regular 0 kr (SEK) 0-12 år/year |
Ekengaard | Visingsö | Vilande grupp/ Inactive group |
Fiathundrialand | Vilande grupp/ Inactive group | |
Frostheim | Boden-Luleå | 200 kr (SEK) >18 år/year – ordinarie/regular 100 kr (SEK) 13-17 år/year 0 kr (SEK) 0-12 år/year |
Gawaklint | Gävle, Västerås, Arboga, Örebro | Vilande grupp/ Inactive group |
Gorynovo | Ryssland/ Russia | 2021 100 kr (SEK) >13 år/year – ordinarie/regular 0 kr (SEK) 0-12 år/year |
Gotvik | Göteborg med omnejd | 375 kr (SEK) >13 år/year – ordinarie/regular 0 kr (SEK) 0-12 år/year 150 kr (SEK) >13 år/year familjemedlem/family member |
Gyllengran | Sundsvall | 450 kr (SEK) >13 år/year – ordinarie/regular 10 kr (SEK) 0-12 år/year |
Holmrike | Stockholm | 2021 600 kr (SEK) >13 år/year – ordinarie/regular 0 kr (SEK) 0-12 år/year |
Juneborg | Jönköping | 2021 300 kr (SEK) >13 år/year – ordinarie/regular 0 kr (SEK) 0-12 år/year |
Klakavirki | Island/Iceland | 2021 100 kr (SEK) >13 år/year – ordinarie/regular 0 kr (SEK) 0-12 år/year |
Midre | Östersund, Jämtland | Vilande grupp/ Inactive group |
Reengarda | Skellefteå | 200 kr (SEK) >18 år/year – ordinarie/regular 0 kr (SEK) 0-12 år/year 50 kr (SEK) 13-17 år/year |
Styringheim | Gotland | 2021 250 kr (SEK) >18 år/year – ordinarie/regular 0 kr (SEK) 0-12 år/year 100 kr (SEK) 13-17 år/year |
Ulvberget | Skaraborg | 2021 149 kr (SEK)>13 år/year – ordinarie/regular 0 kr (SEK) 0-12 år/year |
Uma | Umeå | 350 kr (SEK) >13 år/year – ordinarie/regular 0 kr (SEK) 0-12 år/year 250 kr (SEK) >13 år/year – student/arbetslös |
Vida Vad | Värnamo | Vilande grupp/ Inactive group |
Viterheim | Vilande grupp/ Inactive group | |
Örehus | Helsingborg, nordvästra Skåne | 300 kr (SEK) >16 år/year – ordinarie/regular 0 kr (SEK) 0-12 år/year 75 kr (SEK) 13-15 år/year |
If you do not find a local group located in your area, you can also be directly connected to Nordmark, which has no business of its own, but which gives you the same rights as the other members at events and when traveling outside Nordmark’s borders.
Nordmark | Sverige/ Sweden | 2021 150 kr (SEK) >13 år/year – ordinarie/regular 0 kr (SEK) 0-12 år/year |